Beam Dimensions

Beam Dimensions

Nominal Size in Inches Weight Per Ft. Depth of Section Flange Width Inches
8.00 13 8.00 4.000
15 8.12 4.015
18 8.14 5.250
21 8.28 5.270
24 7.93 6.495
28 8.06 6.535
31 8.00 7.995
35 8.12 8.020
40 8.25 8.070
48 8.50 8.110
58 8.75 8.222
67 9.00 8.280
Nominal Size in Inches Weight Per Ft. Depth of Section Flange Width Inches
10 15 9.99 4.000
17 10.11 4.010
19 10.24 4.020
22 10.17 5.750
26 10.33 5.770
30 10.47 5.810
33 9.73 7.960
39 9.92 7.985
45 10.10 8.020
49 9.98 10.000
54 10.09 10.030
Nominal Size in Inches Weight Per Ft. Depth of Section Flange Width Inches
12 19 12.16 4.005
22 12.31 4.030
26 12.22 6.490
30 12.34 6.520
35 12.50 6.560
40 11.94 8.005
45 12.06 8.042
50 12.19 8.080
53 12.06 9.995
58 12.19 10.010
Nominal Size in Inches Weight Per Ft. Depth of Section Flange Width Inches
14 22 13.74 5.000
26 13.91 5.025
30 13.84 6.730
34 13.98 6.745
38 14.10 6.770
43 13.66 7.995
48 13.79 8.030
53 13.92 8.060
Nominal Size in Inches Weight Per Ft. Depth of Section Flange Width Inches
16 31 15.88 5.525
40 16.01 6.995
45 16.13 7.035
50 16.26 7.070
Nominal Size in Inches Weight Per Ft. Depth of Section Flange Width Inches
18 40 17.9 6.015
46 18.06 6.06
50 17.99 7.495
55 18.11 7.53
60 18.24 7.555