Current Price List
INCLUDES PAINT, DELIVERY, SETTING & SALES TAX
NO PAINT – DEDUCT $0.25 PER FOOT
Please inquire about additional steel products and services. Those listed below are our most popular ordered items.
Remember, we fabricate to your specifications, just fax a drawing (816) 221-9796 or email
WIDE FLANGE BEAMS | COLUMNS | |||
COST PER FOOT | 3″ SCHEDULE 40 | |||
(3 1/2″ OD) | ||||
W8 X 13 | Please call for | 0’0 – 7’11 | $59.50 | |
W8 X 15 | current beam | 8’0 – 8’11 | $64.50 | |
W8 X 18 | prices | 9’0 – 9’11 | $69.50 | |
W8 X 21 | 10’0 – 11’0 | $74.50 | ||
W8 X 24 | ||||
W8 X 28 | 3″ 11 GAUGE (3 1/2″ OD) | |||
W8 X 31 | 0’0 – 7’7 | $42.50 | ||
W8 X 35 | 7’8 – 8’0 | $44.50 | ||
W8 X 40 | 8’1 – 9’0 | $46.50 | ||
W8 X 48 | 9’1 – 10’0 | $48.50 | ||
W10 X 15 | ||||
W10 X 17 | FLITCH PLATES | |||
W10 X 19 | Per Foot w/ Drill & Bolts | |||
W10 X 22 | 3/8 X 9 | Please call for | ||
W10 X 26 | 3/8 X 10 | current flitch | ||
W10 X 30 | 3/8 X 11 | plate prices | ||
W10 X 33 | 1/2 x 9 | |||
W10 X 39 | 1/2 X 10 | |||
W10 X 45 | 1/2 X 11 | |||
W12 X 19 | 1/2 X 12 | |||
W12 X 22 | 5/8 X 9 | |||
W12 X 26 | ||||
W12 X 30 | REBAR BUNDLES | |||
W12 X 35 | 1/2 X #4 | $859.80 | ||
W12 X 40 | 5/8 X #5 | $859.80 | ||
W12 X 45 | ||||
W12 X 50 | Flat Stock | |||
Plates | ||||
W12 X 53 | ||||
W14 X 22 | Sheets | |||
W14 X 26 | ||||
W14 X 30 | Tread Plates | |||
W14 X 34 | ||||
W14 X 38 | Channel | |||
W14 X 43 | ||||
W14 X 48 | Angle | |||
W16 X 31 | ||||
W16 X 40 | Pipe | |||
W16 X 50 | ||||
W16 X 57 | Square Tubing | |||
W18 X 40 | ||||
W18 X 50 | Rectangular Tubing | |||
W18 X 60 | ||||
Solid Round & Square | ||||
* Prices are subject to change without notice.